| Management number | 237957991 | Release Date | 2026/07/11 | List Price | US$37.20 | Model Number | 237957991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Luggage set includes 20-inch, 24-inch, 28-inch luggage, a travel duffel bag, and a cosmetic bag. One set to meet all needs. This travel luggage set is suitable for family travel. Durable PC+ABS material: Hard shell luggage is lightweight and durable, with excellent wear and impact resistance, which can withstand transportation and keep your belongings safe. </p>
| Fabric material name | Polyester |
|---|---|
| Count per pack | 5 |
| Is tsa-approved | Y |
| Bag/case feature | Expandable |
| Luggage lock type | Combination Locks |
| Carry-on size | Y |
| Luggage & luggage set type | Luggage Sets |
| Items included | 20-inch, 24-inch, 28-inch luggage, a travel duffel bag, and a cosmetic bag |
| Size descriptor | Large |
| Total count | 5 |
| Brand | Nicetravel |
| Color | Black |
| Material | PC+ABS |
| Luggage & luggage set style | Hardside |
| Carrying type | Rolling |
| Lock combination options | 3 |
| Locking mechanism | Combination Lock |
| Number of compartments | 2 |
| Number of pockets | 2 |
| Weight | 30.53 lb |
| Assembled product dimensions (l x w x h) | 20.08 x 11.22 x 30.31 in |
| Color category | Black |
| Handle type | Top Handle |
| Handle style | Standard |
| Piece count | 5 |
| Shape | Rectangle |
| Fabric content | Polyester |
| Zipper material | Nylon |
| Handle material | TPR |
| Fabric material percentage | 100 |
| Retail packaging | Set |
| Fabric care instructions | Clean with a damp cloth |
| Activity | Travel |
| Age group | Adult |
| Gender | Unisex |
| Interior color | Black |
| Multipack quantity | 1 |
| Has written warranty | No |
| Fastener type | Zipper |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form