| Management number | 239121805 | Release Date | 2026/07/14 | List Price | US$11.98 | Model Number | 239121805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The classic Clemson cut baseball pant featuring dual belt loops and an athletic fit, the Rival Pant works well as both game and practice pant.
| UPC | 885002137493 |
|---|---|
| ASIN | B005UOWY14 |
| Color | Gray/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Easton |
| Model Name | Piped |
| Rise Style | High Rise |
| Sport Type | Baseball |
| Waist Size | 26 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Easton Sports, Inc. |
| Style Number | A164561 |
| Material Type | Polyester |
| Occasion Type | Play |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Belt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Relaxed |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | A164561 |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00885002137493 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form