| Management number | 239357498 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 239357498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850041499956 |
|---|---|
| ASIN | B0CRV2K1KW |
| Size | XX-Large |
| Color | Black |
| Pattern | Geometric |
| Fit Type | Slim |
| Material | Nylon |
| Occasion | Easter Christmas Graduation Anniversary Birthday Thanksgiving Mothers Fathers Valentines Day Halloween |
| Leg Style | Tapered |
| Brand Name | CAMBIVO |
| Unit Count | 2.00 Count |
| Fabric Type | 80% nylon, 10% latex, and 10% spandex |
| Part Number | CS14 |
| Bottom Style | Calf |
| Closure Type | Pull On |
| Manufacturer | CAMBIVO |
| Style Number | CS14 |
| Product Style | Sports |
| Outer Material | nylon/spandex/latex |
| Included Components | Leg compression sleeves with Dual Side Stabilizers |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Half Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form