| Management number | 231741675 | Release Date | 2026/06/18 | List Price | US$20.00 | Model Number | 231741675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196942129234 |
|---|---|
| ASIN | B0CWMDVYX9 |
| Brand | Allbirds |
| Color | Stony Beige (Stony Cream Sole) |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Tree Glider |
| Style Name | Tree Glider |
| Item Weight | 0.5 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Style Number | A11082 |
| Occasion Type | Fashion |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Tencel Lyocell |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Mid Top |
| Special Features | Cushioned |
| liningdescription | Polyester |
| Occasion Lifestyle | Fashion |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A11082M110 |
| Global Trade Identification Number | 00196942129234 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form